SIP with Annual Increase


Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 02-05-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1079995.99 647995.99 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-06-2012 19.3654 154.92 154.92 3,000 3,000 3,000
02-07-2012 20.3703 147.27 302.19 3,000 6,000 6,156
02-08-2012 20.401 147.05 449.24 3,000 9,000 9,165
02-09-2012 20.1358 148.99 598.23 3,000 12,000 12,046
02-10-2012 21.7348 138.03 736.26 3,000 15,000 16,002
02-11-2012 21.5749 139.05 875.31 3,000 18,000 18,885
02-12-2012 21.792 137.67 1,012.97 3,000 21,000 22,075
02-01-2013 22.5568 133 1,145.97 3,000 24,000 25,849
02-02-2013 22.2707 134.71 1,280.68 3,000 27,000 28,522
02-03-2013 21.3554 140.48 1,421.16 3,000 30,000 30,349
02-04-2013 21.3871 140.27 1,561.43 3,000 33,000 33,394
02-05-2013 21.662 138.49 1,699.92 3,000 36,000 36,824
02-06-2013 21.7456 137.96 1,837.88 3,000 39,000 39,966
02-07-2013 21.3115 140.77 1,978.65 3,000 42,000 42,168
02-08-2013 20.401 147.05 2,125.7 3,000 45,000 43,366
02-09-2013 20.2644 148.04 2,273.74 3,000 48,000 46,076
02-10-2013 20.9905 142.92 2,416.66 3,000 51,000 50,727
02-11-2013 22.8345 131.38 2,548.04 3,000 54,000 58,183
02-12-2013 23.3426 128.52 2,676.56 3,000 57,000 62,478
02-01-2014 24.0691 124.64 2,801.2 3,000 60,000 67,422
02-02-2014 23.9214 125.41 2,926.61 3,000 63,000 70,009
02-03-2014 24.8416 120.77 3,047.38 3,000 66,000 75,702
02-04-2014 26.2138 114.44 3,161.82 3,000 69,000 82,883
02-05-2014 26.8466 111.75 3,273.57 3,000 72,000 87,884
02-06-2014 29.8303 100.57 3,374.14 3,000 75,000 100,652
02-07-2014 31.9977 93.76 3,467.9 3,000 78,000 110,965
02-08-2014 31.5799 95 3,562.89 3,000 81,000 112,516
02-09-2014 33.2727 90.16 3,653.06 3,000 84,000 121,547
02-10-2014 33.5995 89.29 3,742.34 3,000 87,000 125,741
02-11-2014 34.6922 86.47 3,828.82 3,000 90,000 132,830
02-12-2014 36.4157 82.38 3,911.2 3,000 93,000 142,429
02-01-2015 37.0645 80.94 3,992.14 3,000 96,000 147,967
02-02-2015 37.8307 79.3 4,071.44 3,000 99,000 154,025
02-03-2015 38.3834 78.16 4,149.6 3,000 102,000 159,276
02-04-2015 37.7819 79.4 4,229 3,000 105,000 159,780
02-05-2015 36.9007 81.3 4,310.3 3,000 108,000 159,053
02-06-2015 37.0509 80.97 4,391.27 3,000 111,000 162,701
02-07-2015 37.6603 79.66 4,470.93 3,000 114,000 168,377
02-08-2015 38.3977 78.13 4,549.06 3,000 117,000 174,673
02-09-2015 36.6599 81.83 4,630.89 3,000 120,000 169,768
02-10-2015 37.4701 80.06 4,710.96 3,000 123,000 176,520
02-11-2015 37.799 79.37 4,790.33 3,000 126,000 181,070
02-12-2015 37.7171 79.54 4,869.86 3,000 129,000 183,677
02-01-2016 37.9764 79 4,948.86 3,000 132,000 187,940
02-02-2016 35.5951 84.28 5,033.14 3,000 135,000 179,155
02-03-2016 35.0571 85.57 5,118.72 3,000 138,000 179,447
02-04-2016 37.0746 80.92 5,199.63 3,000 141,000 192,774
02-05-2016 37.7328 79.51 5,279.14 3,000 144,000 199,197
02-06-2016 38.9412 77.04 5,356.18 3,000 147,000 208,576
02-07-2016 39.7608 75.45 5,431.63 3,000 150,000 215,966
02-08-2016 41.142 72.92 5,504.55 3,000 153,000 226,468
02-09-2016 42.3435 70.85 5,575.4 3,000 156,000 236,082
02-10-2016 42.539 70.52 5,645.92 3,000 159,000 240,172
02-11-2016 42.8975 69.93 5,715.86 3,000 162,000 245,196
02-12-2016 41.7598 71.84 5,787.7 3,000 165,000 241,693
02-01-2017 41.579 72.15 5,859.85 3,000 168,000 243,647
02-02-2017 43.8749 68.38 5,928.22 3,000 171,000 260,100
02-03-2017 44.1251 67.99 5,996.21 3,000 174,000 264,583
02-04-2017 45.6705 65.69 6,061.9 3,000 177,000 276,850
02-05-2017 46.7925 64.11 6,126.01 3,000 180,000 286,651
02-06-2017 47.9458 62.57 6,188.58 3,000 183,000 296,717
02-07-2017 48.0957 62.38 6,250.96 3,000 186,000 300,644
02-08-2017 50.1229 59.85 6,310.81 3,000 189,000 316,316
02-09-2017 49.8167 60.22 6,371.03 3,000 192,000 317,384
02-10-2017 49.0264 61.19 6,432.22 3,000 195,000 315,349
02-11-2017 51.8188 57.89 6,490.12 3,000 198,000 336,310
02-12-2017 51.2317 58.56 6,548.68 3,000 201,000 335,500
02-01-2018 52.5799 57.06 6,605.73 3,000 204,000 347,329
02-02-2018 52.4213 57.23 6,662.96 3,000 207,000 349,281
02-03-2018 51.7303 57.99 6,720.95 3,000 210,000 347,677
02-04-2018 51.2296 58.56 6,779.51 3,000 213,000 347,312
02-05-2018 52.261 57.4 6,836.92 3,000 216,000 357,304
04-06-2018 50.886 58.96 6,895.87 3,000 219,000 350,903
02-07-2018 50.213 59.75 6,955.62 3,000 222,000 349,262
02-08-2018 52.029 57.66 7,013.28 3,000 225,000 364,894
03-09-2018 53.059 56.54 7,069.82 3,000 228,000 375,118
03-10-2018 50.023 59.97 7,129.79 3,000 231,000 356,654
02-11-2018 50.2 59.76 7,189.55 3,000 234,000 360,916
03-12-2018 50.983 58.84 7,248.4 3,000 237,000 369,545
02-01-2019 51.285 58.5 7,306.89 3,000 240,000 374,734
04-02-2019 50.964 58.87 7,365.76 3,000 243,000 375,388
05-03-2019 51.645 58.09 7,423.85 3,000 246,000 383,405
02-04-2019 54.727 54.82 7,478.66 3,000 249,000 409,285
02-05-2019 53.696 55.87 7,534.53 3,000 252,000 404,574
03-06-2019 55.406 54.15 7,588.68 3,000 255,000 420,458
02-07-2019 55.194 54.35 7,643.03 3,000 258,000 421,850
02-08-2019 52.07 57.61 7,700.65 3,000 261,000 400,973
03-09-2019 51.271 58.51 7,759.16 3,000 264,000 397,820
03-10-2019 52.935 56.67 7,815.83 3,000 267,000 413,731
04-11-2019 54.551 54.99 7,870.83 3,000 270,000 429,362
02-12-2019 54.938 54.61 7,925.44 3,000 273,000 435,408
02-01-2020 55.885 53.68 7,979.12 3,000 276,000 445,913
03-02-2020 54.015 55.54 8,034.66 3,000 279,000 433,992
02-03-2020 52.494 57.15 8,091.81 3,000 282,000 424,771
03-04-2020 40.792 73.54 8,165.35 3,000 285,000 333,081
04-05-2020 45.177 66.41 8,231.76 3,000 288,000 371,886
02-06-2020 47.084 63.72 8,295.47 3,000 291,000 390,584
02-07-2020 49.662 60.41 8,355.88 3,000 294,000 414,970
03-08-2020 50.706 59.16 8,415.05 3,000 297,000 426,693
02-09-2020 53.654 55.91 8,470.96 3,000 300,000 454,501
05-10-2020 52.886 56.73 8,527.68 3,000 303,000 450,995
02-11-2020 53.878 55.68 8,583.37 3,000 306,000 462,455
02-12-2020 59.666 50.28 8,633.65 3,000 309,000 515,135
04-01-2021 63.444 47.29 8,680.93 3,000 312,000 550,753
02-02-2021 66.351 45.21 8,726.15 3,000 315,000 578,989
02-03-2021 68.804 43.6 8,769.75 3,000 318,000 603,394
05-04-2021 67.228 44.62 8,814.37 3,000 321,000 592,573
03-05-2021 67.528 44.43 8,858.8 3,000 324,000 598,217
02-06-2021 71.952 41.69 8,900.49 3,000 327,000 640,408
02-07-2021 73.457 40.84 8,941.33 3,000 330,000 656,804
02-08-2021 74.843 40.08 8,981.42 3,000 333,000 672,196
02-09-2021 77.182 38.87 9,020.29 3,000 336,000 696,204
04-10-2021 78.81 38.07 9,058.35 3,000 339,000 713,889
02-11-2021 80.18 37.42 9,095.77 3,000 342,000 729,299
02-12-2021 78.515 38.21 9,133.98 3,000 345,000 717,154
03-01-2022 79.642 37.67 9,171.65 3,000 348,000 730,448
02-02-2022 81.336 36.88 9,208.53 3,000 351,000 748,985
02-03-2022 76.943 38.99 9,247.52 3,000 354,000 711,532
04-04-2022 81.575 36.78 9,284.3 3,000 357,000 757,366
02-05-2022 78.832 38.06 9,322.35 3,000 360,000 734,900
02-06-2022 77.232 38.84 9,361.2 3,000 363,000 722,984
04-07-2022 75.206 39.89 9,401.09 3,000 366,000 707,018
02-08-2022 80.482 37.28 9,438.36 3,000 369,000 759,618
02-09-2022 82.528 36.35 9,474.71 3,000 372,000 781,929
03-10-2022 80.398 37.31 9,512.03 3,000 375,000 764,748
02-11-2022 84.523 35.49 9,547.52 3,000 378,000 806,985
02-12-2022 86.975 34.49 9,582.01 3,000 381,000 833,396
02-01-2023 86.198 34.8 9,616.82 3,000 384,000 828,950
02-02-2023 84.728 35.41 9,652.22 3,000 387,000 817,814
02-03-2023 84.081 35.68 9,687.9 3,000 390,000 814,569
03-04-2023 84.775 35.39 9,723.29 3,000 393,000 824,292
02-05-2023 87.906 34.13 9,757.42 3,000 396,000 857,736
02-06-2023 89.787 33.41 9,790.83 3,000 399,000 879,089
03-07-2023 92.805 32.33 9,823.16 3,000 402,000 911,638
02-08-2023 93.837 31.97 9,855.13 3,000 405,000 924,776
04-09-2023 94.529 31.74 9,886.86 3,000 408,000 934,595
03-10-2023 95.063 31.56 9,918.42 3,000 411,000 942,875
02-11-2023 92.823 32.32 9,950.74 3,000 414,000 923,658
04-12-2023 97.821 30.67 9,981.41 3,000 417,000 976,392
02-01-2024 100.687 29.8 10,011.21 3,000 420,000 1,007,998
02-02-2024 102.6 29.24 10,040.45 3,000 423,000 1,030,150
04-03-2024 104.935 28.59 10,069.03 3,000 426,000 1,056,594
02-04-2024 104.809 28.62 10,097.66 3,000 429,000 1,058,325
02-05-2024 106.658 28.13 10,125.79 3,000 432,000 1,079,996
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1328285.58 755269.03 248289.59 22.99%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-06-2012 19.3654 154.92 154.92 3,000 3,000 3,000
02-07-2012 20.3703 147.27 302.19 3,000 6,000 6,156
02-08-2012 20.401 147.05 449.24 3,000 9,000 9,165
02-09-2012 20.1358 148.99 598.23 3,000 12,000 12,046
02-10-2012 21.7348 138.03 736.26 3,000 15,000 16,002
02-11-2012 21.5749 139.05 875.31 3,000 18,000 18,885
02-12-2012 21.792 137.67 1,012.97 3,000 21,000 22,075
02-01-2013 22.5568 133 1,145.97 3,000 24,000 25,849
02-02-2013 22.2707 134.71 1,280.68 3,000 27,000 28,522
02-03-2013 21.3554 140.48 1,421.16 3,000 30,000 30,349
02-04-2013 21.3871 140.27 1,561.43 3,000 33,000 33,394
02-05-2013 21.662 138.49 1,699.92 3,000 36,000 36,824
02-06-2013 21.7456 144.86 1,844.78 3,150 39,150 40,116
02-07-2013 21.3115 147.81 1,992.58 3,150 42,300 42,465
02-08-2013 20.401 154.4 2,146.99 3,150 45,450 43,801
02-09-2013 20.2644 155.45 2,302.43 3,150 48,600 46,657
02-10-2013 20.9905 150.07 2,452.5 3,150 51,750 51,479
02-11-2013 22.8345 137.95 2,590.45 3,150 54,900 59,152
02-12-2013 23.3426 134.95 2,725.4 3,150 58,050 63,618
02-01-2014 24.0691 130.87 2,856.27 3,150 61,200 68,748
02-02-2014 23.9214 131.68 2,987.95 3,150 64,350 71,476
02-03-2014 24.8416 126.8 3,114.75 3,150 67,500 77,375
02-04-2014 26.2138 120.17 3,234.92 3,150 70,650 84,800
02-05-2014 26.8466 117.33 3,352.25 3,150 73,800 89,997
02-06-2014 29.8303 110.88 3,463.13 3,308 77,108 103,306
02-07-2014 31.9977 103.37 3,566.5 3,308 80,415 114,120
02-08-2014 31.5799 104.73 3,671.23 3,308 83,722 115,937
02-09-2014 33.2727 99.41 3,770.64 3,308 87,030 125,459
02-10-2014 33.5995 98.44 3,869.08 3,308 90,338 129,999
02-11-2014 34.6922 95.34 3,964.41 3,308 93,645 137,534
02-12-2014 36.4157 90.83 4,055.24 3,308 96,952 147,674
02-01-2015 37.0645 89.24 4,144.48 3,308 100,260 153,613
02-02-2015 37.8307 87.43 4,231.91 3,308 103,568 160,096
02-03-2015 38.3834 86.17 4,318.08 3,308 106,875 165,742
02-04-2015 37.7819 87.54 4,405.62 3,308 110,182 166,453
02-05-2015 36.9007 89.63 4,495.25 3,308 113,490 165,878
02-06-2015 37.0509 93.73 4,588.98 3,473 116,963 170,026
02-07-2015 37.6603 92.22 4,681.2 3,473 120,436 176,295
02-08-2015 38.3977 90.44 4,771.64 3,473 123,909 183,220
02-09-2015 36.6599 94.73 4,866.38 3,473 127,382 178,401
02-10-2015 37.4701 92.68 4,959.06 3,473 130,854 185,816
02-11-2015 37.799 91.88 5,050.94 3,473 134,327 190,920
02-12-2015 37.7171 92.08 5,143.01 3,473 137,800 193,980
02-01-2016 37.9764 91.45 5,234.46 3,473 141,273 198,786
02-02-2016 35.5951 97.57 5,332.03 3,473 144,746 189,794
02-03-2016 35.0571 99.06 5,431.09 3,473 148,219 190,398
02-04-2016 37.0746 93.67 5,524.76 3,473 151,692 204,828
02-05-2016 37.7328 92.04 5,616.8 3,473 155,164 211,938
02-06-2016 38.9412 93.64 5,710.44 3,647 158,811 222,372
02-07-2016 39.7608 91.71 5,802.16 3,647 162,458 230,698
02-08-2016 41.142 88.63 5,890.79 3,647 166,104 242,359
02-09-2016 42.3435 86.12 5,976.91 3,647 169,751 253,083
02-10-2016 42.539 85.72 6,062.63 3,647 173,397 257,898
02-11-2016 42.8975 85.01 6,147.63 3,647 177,044 263,718
02-12-2016 41.7598 87.32 6,234.95 3,647 180,690 260,370
02-01-2017 41.579 87.7 6,322.65 3,647 184,337 262,890
02-02-2017 43.8749 83.11 6,405.77 3,647 187,983 281,052
02-03-2017 44.1251 82.64 6,488.41 3,647 191,630 286,302
02-04-2017 45.6705 79.84 6,568.25 3,647 195,276 299,975
02-05-2017 46.7925 77.93 6,646.18 3,647 198,923 310,991
02-06-2017 47.9458 79.86 6,726.04 3,829 202,752 322,485
02-07-2017 48.0957 79.61 6,805.65 3,829 206,580 327,322
02-08-2017 50.1229 76.39 6,882.04 3,829 210,409 344,948
02-09-2017 49.8167 76.86 6,958.9 3,829 214,238 346,669
02-10-2017 49.0264 78.1 7,036.99 3,829 218,067 344,998
02-11-2017 51.8188 73.89 7,110.88 3,829 221,896 368,477
02-12-2017 51.2317 74.74 7,185.62 3,829 225,725 368,131
02-01-2018 52.5799 72.82 7,258.44 3,829 229,553 381,648
02-02-2018 52.4213 73.04 7,331.48 3,829 233,382 384,326
02-03-2018 51.7303 74.02 7,405.49 3,829 237,211 383,088
02-04-2018 51.2296 74.74 7,480.23 3,829 241,040 383,209
02-05-2018 52.261 73.26 7,553.5 3,829 244,869 394,753
04-06-2018 50.886 79.01 7,632.5 4,020 248,889 388,387
02-07-2018 50.213 80.06 7,712.57 4,020 252,909 387,271
02-08-2018 52.029 77.27 7,789.84 4,020 256,930 405,297
03-09-2018 53.059 75.77 7,865.61 4,020 260,950 417,341
03-10-2018 50.023 80.37 7,945.98 4,020 264,970 397,482
02-11-2018 50.2 80.09 8,026.06 4,020 268,991 402,908
03-12-2018 50.983 78.86 8,104.92 4,020 273,011 413,213
02-01-2019 51.285 78.39 8,183.31 4,020 277,031 419,681
04-02-2019 50.964 78.88 8,262.19 4,020 281,051 421,074
05-03-2019 51.645 77.84 8,340.04 4,020 285,072 430,721
02-04-2019 54.727 73.46 8,413.5 4,020 289,092 460,445
02-05-2019 53.696 74.87 8,488.37 4,020 293,112 455,791
03-06-2019 55.406 76.19 8,564.56 4,221 297,334 474,528
02-07-2019 55.194 76.48 8,641.04 4,221 301,555 476,933
02-08-2019 52.07 81.07 8,722.11 4,221 305,776 454,160
03-09-2019 51.271 82.33 8,804.44 4,221 309,998 451,412
03-10-2019 52.935 79.74 8,884.19 4,221 314,219 470,284
04-11-2019 54.551 77.38 8,961.57 4,221 318,440 488,863
02-12-2019 54.938 76.84 9,038.41 4,221 322,661 496,552
02-01-2020 55.885 75.54 9,113.94 4,221 326,883 509,333
03-02-2020 54.015 78.15 9,192.09 4,221 331,104 496,511
02-03-2020 52.494 80.41 9,272.51 4,221 335,325 486,751
03-04-2020 40.792 103.48 9,375.99 4,221 339,547 382,465
04-05-2020 45.177 93.44 9,469.43 4,221 343,768 427,800
02-06-2020 47.084 94.14 9,563.57 4,432 348,200 450,291
02-07-2020 49.662 89.25 9,652.82 4,432 352,633 479,378
03-08-2020 50.706 87.41 9,740.23 4,432 357,065 493,888
02-09-2020 53.654 82.61 9,822.84 4,432 361,497 527,035
05-10-2020 52.886 83.81 9,906.65 4,432 365,930 523,923
02-11-2020 53.878 82.27 9,988.92 4,432 370,362 538,183
02-12-2020 59.666 74.29 10,063.2 4,432 374,794 600,431
04-01-2021 63.444 69.86 10,133.07 4,432 379,227 642,882
02-02-2021 66.351 66.8 10,199.87 4,432 383,659 676,771
02-03-2021 68.804 64.42 10,264.29 4,432 388,092 706,224
05-04-2021 67.228 65.93 10,330.22 4,432 392,524 694,480
03-05-2021 67.528 65.64 10,395.86 4,432 396,956 702,011
02-06-2021 71.952 64.68 10,460.54 4,654 401,610 752,657
02-07-2021 73.457 63.36 10,523.9 4,654 406,264 773,054
02-08-2021 74.843 62.18 10,586.08 4,654 410,918 792,294
02-09-2021 77.182 60.3 10,646.38 4,654 415,572 821,709
04-10-2021 78.81 59.05 10,705.43 4,654 420,226 843,695
02-11-2021 80.18 58.04 10,763.47 4,654 424,880 863,015
02-12-2021 78.515 59.28 10,822.75 4,654 429,534 849,748
03-01-2022 79.642 58.44 10,881.19 4,654 434,188 866,599
02-02-2022 81.336 57.22 10,938.41 4,654 438,842 889,686
02-03-2022 76.943 60.49 10,998.89 4,654 443,496 846,288
04-04-2022 81.575 57.05 11,055.94 4,654 448,150 901,889
02-05-2022 78.832 59.04 11,114.98 4,654 452,804 876,216
02-06-2022 77.232 63.27 11,178.25 4,887 457,691 863,319
04-07-2022 75.206 64.98 11,243.23 4,887 462,577 845,558
02-08-2022 80.482 60.72 11,303.95 4,887 467,464 909,764
02-09-2022 82.528 59.21 11,363.16 4,887 472,351 937,779
03-10-2022 80.398 60.78 11,423.94 4,887 477,238 918,462
02-11-2022 84.523 57.81 11,481.76 4,887 482,124 970,472
02-12-2022 86.975 56.18 11,537.94 4,887 487,011 1,003,512
02-01-2023 86.198 56.69 11,594.63 4,887 491,898 999,434
02-02-2023 84.728 57.67 11,652.31 4,887 496,784 987,277
02-03-2023 84.081 58.12 11,710.43 4,887 501,671 984,624
03-04-2023 84.775 57.64 11,768.07 4,887 506,558 997,638
02-05-2023 87.906 55.59 11,823.66 4,887 511,444 1,039,371
02-06-2023 89.787 57.15 11,880.81 5,131 516,575 1,066,742
03-07-2023 92.805 55.29 11,936.09 5,131 521,706 1,107,729
02-08-2023 93.837 54.68 11,990.77 5,131 526,837 1,125,178
04-09-2023 94.529 54.28 12,045.05 5,131 531,968 1,138,607
03-10-2023 95.063 53.97 12,099.03 5,131 537,099 1,150,170
02-11-2023 92.823 55.28 12,154.31 5,131 542,230 1,128,199
04-12-2023 97.821 52.45 12,206.76 5,131 547,361 1,194,077
02-01-2024 100.687 50.96 12,257.72 5,131 552,492 1,234,193
02-02-2024 102.6 50.01 12,307.73 5,131 557,624 1,262,773
04-03-2024 104.935 48.9 12,356.63 5,131 562,755 1,296,643
02-04-2024 104.809 48.96 12,405.58 5,131 567,886 1,300,217
02-05-2024 106.658 48.11 12,453.69 5,131 573,017 1,328,286
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1660759.77 890925.55 580763.78 53.77%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-06-2012 19.3654 154.92 154.92 3,000 3,000 3,000
02-07-2012 20.3703 147.27 302.19 3,000 6,000 6,156
02-08-2012 20.401 147.05 449.24 3,000 9,000 9,165
02-09-2012 20.1358 148.99 598.23 3,000 12,000 12,046
02-10-2012 21.7348 138.03 736.26 3,000 15,000 16,002
02-11-2012 21.5749 139.05 875.31 3,000 18,000 18,885
02-12-2012 21.792 137.67 1,012.97 3,000 21,000 22,075
02-01-2013 22.5568 133 1,145.97 3,000 24,000 25,849
02-02-2013 22.2707 134.71 1,280.68 3,000 27,000 28,522
02-03-2013 21.3554 140.48 1,421.16 3,000 30,000 30,349
02-04-2013 21.3871 140.27 1,561.43 3,000 33,000 33,394
02-05-2013 21.662 138.49 1,699.92 3,000 36,000 36,824
02-06-2013 21.7456 151.75 1,851.67 3,300 39,300 40,266
02-07-2013 21.3115 154.85 2,006.52 3,300 42,600 42,762
02-08-2013 20.401 161.76 2,168.28 3,300 45,900 44,235
02-09-2013 20.2644 162.85 2,331.12 3,300 49,200 47,239
02-10-2013 20.9905 157.21 2,488.34 3,300 52,500 52,231
02-11-2013 22.8345 144.52 2,632.86 3,300 55,800 60,120
02-12-2013 23.3426 141.37 2,774.23 3,300 59,100 64,758
02-01-2014 24.0691 137.11 2,911.33 3,300 62,400 70,073
02-02-2014 23.9214 137.95 3,049.28 3,300 65,700 72,943
02-03-2014 24.8416 132.84 3,182.13 3,300 69,000 79,049
02-04-2014 26.2138 125.89 3,308.01 3,300 72,300 86,716
02-05-2014 26.8466 122.92 3,430.93 3,300 75,600 92,109
02-06-2014 29.8303 121.69 3,552.62 3,630 79,230 105,976
02-07-2014 31.9977 113.45 3,666.07 3,630 82,860 117,306
02-08-2014 31.5799 114.95 3,781.02 3,630 86,490 119,404
02-09-2014 33.2727 109.1 3,890.11 3,630 90,120 129,435
02-10-2014 33.5995 108.04 3,998.15 3,630 93,750 134,336
02-11-2014 34.6922 104.63 4,102.79 3,630 97,380 142,335
02-12-2014 36.4157 99.68 4,202.47 3,630 101,010 153,036
02-01-2015 37.0645 97.94 4,300.41 3,630 104,640 159,392
02-02-2015 37.8307 95.95 4,396.36 3,630 108,270 166,317
02-03-2015 38.3834 94.57 4,490.93 3,630 111,900 172,377
02-04-2015 37.7819 96.08 4,587.01 3,630 115,530 173,306
02-05-2015 36.9007 98.37 4,685.38 3,630 119,160 172,894
02-06-2015 37.0509 107.77 4,793.15 3,993 123,153 177,591
02-07-2015 37.6603 106.03 4,899.18 3,993 127,146 184,505
02-08-2015 38.3977 103.99 5,003.17 3,993 131,139 192,110
02-09-2015 36.6599 108.92 5,112.09 3,993 135,132 187,409
02-10-2015 37.4701 106.56 5,218.65 3,993 139,125 195,544
02-11-2015 37.799 105.64 5,324.29 3,993 143,118 201,253
02-12-2015 37.7171 105.87 5,430.16 3,993 147,111 204,810
02-01-2016 37.9764 105.14 5,535.3 3,993 151,104 210,211
02-02-2016 35.5951 112.18 5,647.48 3,993 155,097 201,023
02-03-2016 35.0571 113.9 5,761.38 3,993 159,090 201,977
02-04-2016 37.0746 107.7 5,869.08 3,993 163,083 217,594
02-05-2016 37.7328 105.82 5,974.91 3,993 167,076 225,450
02-06-2016 38.9412 112.79 6,087.7 4,392 171,468 237,062
02-07-2016 39.7608 110.47 6,198.17 4,392 175,861 246,444
02-08-2016 41.142 106.76 6,304.93 4,392 180,253 259,397
02-09-2016 42.3435 103.73 6,408.66 4,392 184,645 271,365
02-10-2016 42.539 103.25 6,511.91 4,392 189,037 277,010
02-11-2016 42.8975 102.39 6,614.3 4,392 193,430 283,737
02-12-2016 41.7598 105.18 6,719.48 4,392 197,822 280,604
02-01-2017 41.579 105.64 6,825.12 4,392 202,214 283,782
02-02-2017 43.8749 100.11 6,925.23 4,392 206,607 303,844
02-03-2017 44.1251 99.54 7,024.77 4,392 210,999 309,969
02-04-2017 45.6705 96.17 7,120.94 4,392 215,391 325,217
02-05-2017 46.7925 93.87 7,214.81 4,392 219,784 337,599
02-06-2017 47.9458 100.77 7,315.58 4,832 224,615 350,751
02-07-2017 48.0957 100.46 7,416.04 4,832 229,447 356,680
02-08-2017 50.1229 96.39 7,512.43 4,832 234,278 376,545
02-09-2017 49.8167 96.99 7,609.42 4,832 239,110 379,076
02-10-2017 49.0264 98.55 7,707.97 4,832 243,941 377,894
02-11-2017 51.8188 93.24 7,801.21 4,832 248,773 404,249
02-12-2017 51.2317 94.31 7,895.52 4,832 253,604 404,501
02-01-2018 52.5799 91.89 7,987.4 4,832 258,436 419,977
02-02-2018 52.4213 92.17 8,079.57 4,832 263,267 423,542
02-03-2018 51.7303 93.4 8,172.97 4,832 268,099 422,790
02-04-2018 51.2296 94.31 8,267.28 4,832 272,930 423,530
02-05-2018 52.261 92.45 8,359.73 4,832 277,762 436,888
04-06-2018 50.886 104.44 8,464.17 5,315 283,077 430,708
02-07-2018 50.213 105.84 8,570.02 5,315 288,391 430,326
02-08-2018 52.029 102.15 8,672.17 5,315 293,706 451,204
03-09-2018 53.059 100.17 8,772.33 5,315 299,021 465,451
03-10-2018 50.023 106.24 8,878.58 5,315 304,335 444,133
02-11-2018 50.2 105.87 8,984.45 5,315 309,650 451,019
03-12-2018 50.983 104.24 9,088.69 5,315 314,965 463,369
02-01-2019 51.285 103.63 9,192.32 5,315 320,279 471,428
04-02-2019 50.964 104.28 9,296.6 5,315 325,594 473,792
05-03-2019 51.645 102.91 9,399.51 5,315 330,909 485,438
02-04-2019 54.727 97.11 9,496.62 5,315 336,223 519,722
02-05-2019 53.696 98.98 9,595.6 5,315 341,538 515,245
03-06-2019 55.406 105.51 9,701.12 5,846 347,384 537,500
02-07-2019 55.194 105.92 9,807.04 5,846 353,230 541,290
02-08-2019 52.07 112.27 9,919.31 5,846 359,077 516,499
03-09-2019 51.271 114.02 10,033.34 5,846 364,923 514,419
03-10-2019 52.935 110.44 10,143.78 5,846 370,769 536,961
04-11-2019 54.551 107.17 10,250.94 5,846 376,615 559,199
02-12-2019 54.938 106.41 10,357.36 5,846 382,461 569,013
02-01-2020 55.885 104.61 10,461.97 5,846 388,307 584,667
03-02-2020 54.015 108.23 10,570.2 5,846 394,154 570,949
02-03-2020 52.494 111.37 10,681.57 5,846 400,000 560,718
03-04-2020 40.792 143.32 10,824.89 5,846 405,846 441,569
04-05-2020 45.177 129.41 10,954.29 5,846 411,692 494,882
02-06-2020 47.084 136.58 11,090.87 6,431 418,123 522,203
02-07-2020 49.662 129.49 11,220.36 6,431 424,554 557,226
03-08-2020 50.706 126.82 11,347.19 6,431 430,984 575,370
02-09-2020 53.654 119.86 11,467.04 6,431 437,415 615,253
05-10-2020 52.886 121.6 11,588.64 6,431 443,846 612,877
02-11-2020 53.878 119.36 11,708 6,431 450,277 630,803
02-12-2020 59.666 107.78 11,815.78 6,431 456,707 705,000
04-01-2021 63.444 101.36 11,917.14 6,431 463,138 756,071
02-02-2021 66.351 96.92 12,014.06 6,431 469,569 797,145
02-03-2021 68.804 93.47 12,107.52 6,431 476,000 833,046
05-04-2021 67.228 95.66 12,203.18 6,431 482,430 820,395
03-05-2021 67.528 95.23 12,298.41 6,431 488,861 830,487
02-06-2021 71.952 98.31 12,396.72 7,074 495,935 891,969
02-07-2021 73.457 96.3 12,493.02 7,074 503,009 917,700
02-08-2021 74.843 94.52 12,587.54 7,074 510,083 942,089
02-09-2021 77.182 91.65 12,679.19 7,074 517,157 978,605
04-10-2021 78.81 89.76 12,768.95 7,074 524,230 1,006,321
02-11-2021 80.18 88.22 12,857.17 7,074 531,304 1,030,888
02-12-2021 78.515 90.1 12,947.27 7,074 538,378 1,016,555
03-01-2022 79.642 88.82 13,036.09 7,074 545,452 1,038,220
02-02-2022 81.336 86.97 13,123.06 7,074 552,526 1,067,377
